Calculate the best fit of SP/MONO/LP2/LP4 modes
Try also the Hi-MD planning calculator
This table made with the calculator shows how a
standard 80' disc can be used with some common playlengths:
Duration in minutes |
SP + Mono/LP2 |
SP + LP4 |
||
SP |
Mono/LP2 |
SP |
LP4 |
|
85 (1 h 25 min) | 76.58 | 8.02 | 79.39 | 5.21 |
90 (1 h 30 min,) | 71.58 | 18.02 | 77.59 | 12.01 |
100 (1 h 40 min) | 61.58 | 38.02 | 74.39 | 25.21 |
105 (1 h 45 min) | 56.58 | 48.02 | 72.59 | 32.01 |
110 (1 h 50 min) | 51.58 | 58.02 | 71.19 | 38.41 |
120 (2 h) | 41.58 | 78.02 | 67.59 | 52.01 |
150 (2 h 30 min) | 11.58 | 138.02 | 57.59 | 92.01 |
Mono/LP2 + LP4 |
||||
Mono/LP2 |
LP4 |
|||
180 (3 h) | 143.56 | 36.04 | 47.59 | 132.01 |
210 (3 h 30 min) | 113.56 | 96.04 | 37.59 | 172.01 |
240 (4 h) | 83.56 | 156.04 | 27.59 | 212.01 |
270 (4 h 30 min) | 53.56 | 216.04 | 17.59 | 252.01 |
300 (5 h) | 23.56 | 276.04 | 7.59 | 292.01 |
Compare this table to the new Hi-MD format...